主機板上的插槽可能不是正的,必須把圖上下顛倒來對照
USB Front Panel Connection To Motherboard With Separate Shield Pin
wiring column (pinout)走線圖
PIN | SIGNAL NAME | DESCRIPTION | WIRING |
---|---|---|---|
1 | VREG_FP_USBPWR0 | Front Panel USB Power (Ports 0,1) | +5V connector 1 |
2 | VREG_FP_USBPWR0 | Front Panel USB Power (Ports 0,1) | +5V connector 2 |
3 | USB_FP_P0- | Front Panel USB Port 0 Negative Signal | -D connector1 |
4 | USB_FP_P1- | Front Panel USB Port 1 Negative Signal | -D connector 2 |
5 | USB_FP_P0+ | Front Panel USB Port 0 Positive Signal | +D connector1 |
6 | USB_FP_P1+ | Front Panel USB Port 1 Positive Signal | +D connector2 |
7 | Ground | GROUND connector 1 | |
8 | Ground | GROUND connector 2 | |
9 | Key | n/a | |
10 | USB_FP_OC0 | Front Panel USB Overcurrent signal (Ports 0,1) | n/a |
https://www.pctechguide.com/how-to-upgrade-your-motherboard/motherboard-usb-ports
沒有留言:
張貼留言
請保持網路禮儀! 謝謝!
注意:只有此網誌的成員可以留言。